Weapons start with an initial maximum module capacity based on the current mastery rank, peaking at 50 at rank 20. Applying an energy activator to a weapon increases this capacity by 30.
Data shown on this page was most recently pulled via the Nexon Open API on April 17, 2025.
The following table lists all Standard and Rare tier modules available for High-Power Rounds weapons. Click on a column header to sort the results, or search by socket type, group, or effect.
| Module | Tier | Socket Type | Group | Capacity | Primary Stat | Min | Max | Secondary Stat | Min | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Better Concentration | Standard | Almandine | 6 to 16 | Firearm Critical Hit Damage [x] | +9% | +37.2% | ||||
| Better Insight | Standard | Almandine | 6 to 16 | Firearm Critical Hit Rate [x] | +8% | +33% | ||||
| Better Weapon Weight | Standard | Almandine | 4 to 11 | Weapon Change Speed [+] | +6% | +25% | ||||
| Colon Special Forces | Standard | Malachite | 6 to 11 | Movement Speed while Aiming [x] | +5% | +20% | ||||
| Expand High-Power Magazine | Standard | Xantic | 4 to 14 | Max High-Power Rounds [+] | +13% | +50% | ||||
| Expand Weapon Charge | Standard | Cerulean | 5 to 15 | Rounds per Magazine [x] | +12% | +49% | ||||
| Hawk-Eye (Shotgun) | Standard | Rutile | 4 to 14 | Accuracy [x] | +11% | +45% | ||||
| Increased Radius (Launcher) | Standard | Xantic | 4 to 9 | Explosion Radius [+] | +8% | +32% | ||||
| Recycling Genius | Standard | Cerulean | 5 to 14 | Reload Time Modifier [+] | +8% | +30% | ||||
| Rifling Reinforcement (Sniper Rifle) | Standard | Malachite | 6 to 16 | Firearm ATK [x] | +12% | +32% | ||||
| Rifling Reinforcement (Launcher) | Standard | Malachite | 6 to 16 | Explosive ATK [x] | +12% | +32% | ||||
| Rifling Reinforcement (Shotgun) | Standard | Malachite | 6 to 16 | Firearm ATK [x] | +12% | +32% | ||||
| Shell UP (Shotgun) | Standard | Rutile | 16 to 6 | Shell Capacity [x] | +33% | +33% | ||||
| Vibration Absorption | Standard | Rutile | 4 to 14 | Recoil [+] | -11% | -45% | ||||
| Weak Point Sight | Standard | Malachite | 6 to 16 | Weak Point Damage [x] | +9% | +35% | ||||
| Chill Enhancement | Standard | Cerulean | Bullet Improvement | 6 to 16 | Adds Chill ATK (% of Firearm ATK) | +8% | +30% | |||
| Electric Enhancement | Standard | Xantic | Bullet Improvement | 6 to 16 | Adds Electric ATK (% of Firearm ATK) | +8% | +30% | |||
| Fire Enhancement | Standard | Almandine | Bullet Improvement | 6 to 16 | Adds Fire ATK (% of Firearm ATK) | +8% | +30% | |||
| Toxic Enhancement | Standard | Rutile | Bullet Improvement | 6 to 16 | Adds Toxic ATK (% of Firearm ATK) | +8% | +30% | |||
| Fire Rate UP | Standard | Xantic | Fire Rate | 5 to 12 | Fire Rate [x] | +6% | +25% | |||
| General Round Charge Improvement | Standard | Xantic | Rounds Conversion | 12 to 2 | Change to High-Power Rounds (every N rounds) | 50 | ||||
| Impact Round Charge Improvement | Standard | Xantic | Rounds Conversion | 12 to 2 | Change to High-Power Rounds (every N rounds) | 6 | ||||
| Special Round Charge Improvement | Standard | Xantic | Rounds Conversion | 12 to 2 | Change to High-Power Rounds (every N rounds) | 30 | ||||
| Compulsive High-Power Rounds | Rare | Xantic | 4 to 14 | Max High-Power Rounds [+] | +15% | +60% | Movement Speed [x] | -5% | -20% | |
| Deadeye (Shotgun) | Rare | Rutile | Accuracy | 4 to 13 | Accuracy [x] | +8% | +30% | Firearm ATK [x] | +1% | |
| Hit Rate Focus (Shotgun) | Rare | Rutile | Accuracy | 4 to 13 | Accuracy [x] | +8% | +30% | Firearm Critical Hit Damage [x] | +3% | +13% |
| Hit Rate Insight (Shotgun) | Rare | Rutile | Accuracy | 4 to 13 | Accuracy [x] | +8% | +30% | Firearm Critical Hit Rate [x] | +3% | |
| Weak Point Aiming (Shotgun) | Rare | Rutile | Accuracy | 4 to 13 | Accuracy [x] | +8% | +30% | Weak Point Damage [x] | +2% | |
| Action and Reaction (Shotgun) | Rare | Malachite | ATK | 6 to 16 | Firearm ATK [x] | +15% | +61% | Recoil [+] | +5% | +20% |
| Action and Reaction (Launcher) | Rare | Malachite | ATK | 6 to 16 | Explosive ATK [x] | +15% | +61% | Recoil [+] | +5% | +20% |
| Action and Reaction (Sniper Rifle) | Rare | Malachite | ATK | 6 to 16 | Firearm ATK [x] | +15% | +61% | Recoil [+] | +5% | +20% |
| Anti-Matter Round (Sniper Rifle) | Rare | Malachite | ATK | 6 to 15 | Firearm ATK [x] | +8% | +26% | Firearm Critical Hit Damage [x] | +3.5% | |
| Anti-Matter Round (Shotgun) | Rare | Malachite | ATK | 6 to 15 | Firearm ATK [x] | +8% | +26% | Firearm Critical Hit Damage [x] | +3% | +13% |
| Anti-Matter Round (Launcher) | Rare | Malachite | ATK | 6 to 15 | Explosive ATK [x] | +8% | +26% | Firearm Critical Hit Damage [x] | +3.5% | |
| Chain Aimed Shot | Rare | Malachite | ATK | 6 to 15 | Firearm ATK [x] | +8% | +26% | Multi-Hit Damage [x] | +5% | |
| Chain Aimed Shot (Launcher) | Rare | Malachite | ATK | 6 to 15 | Explosive ATK [x] | +8% | +26% | Multi-Hit Damage [x] | +5% | |
| First-Class Marksman | Rare | Malachite | ATK | 6 to 15 | Firearm ATK [x] | +8% | +26% | Multi-Hit Chance [+] | +2% | |
| First-Class Marksman (Launcher) | Rare | Malachite | ATK | 6 to 15 | Explosive ATK [x] | +8% | +26% | Multi-Hit Chance [+] | +2% | |
| Pinpoint Shot (Shotgun) | Rare | Malachite | ATK | 6 to 15 | Firearm ATK [x] | +8% | +26% | Weak Point Damage [x] | +2% | |
| Pinpoint Shot (Launcher) | Rare | Malachite | ATK | 6 to 15 | Explosive ATK [x] | +8% | +26% | Weak Point Damage [x] | +2% | |
| Pinpoint Shot (Sniper Rifle) | Rare | Malachite | ATK | 6 to 15 | Firearm ATK [x] | +8% | +26% | Weak Point Damage [x] | +2% | |
| Sharpshooter (Sniper Rifle) | Rare | Malachite | ATK | 6 to 15 | Firearm ATK [x] | +8% | +26% | Firearm Critical Hit Rate [x] | +1% | |
| Sharpshooter (Launcher) | Rare | Malachite | ATK | 6 to 15 | Explosive ATK [x] | +8% | +26% | Firearm Critical Hit Rate [x] | +1% | |
| Sharpshooter (Shotgun) | Rare | Malachite | ATK | 6 to 15 | Firearm ATK [x] | +8% | +26% | Firearm Critical Hit Rate [x] | +3% | |
| Slow Art (Sniper Rifle) | Rare | Malachite | ATK | 6 to 16 | Firearm ATK [x] | +15% | +44% | Fire Rate [x] | -6% | -25% |
| Slow Art (Launcher) | Rare | Malachite | ATK | 6 to 16 | Explosive ATK [x] | +15% | +44% | Fire Rate [x] | -6% | -25% |
| Slow Art (Shotgun) | Rare | Malachite | ATK | 6 to 16 | Firearm ATK [x] | +15% | +48% | Fire Rate [x] | -6% | -25% |
| Chill Priority | Rare | Cerulean | Attribute ATK | 6 to 16 | Chill ATK [x] | +13% | +50% | Reload Time Modifier [+] | -8% | -30% |
| Electric Gunbarrel | Rare | Xantic | Attribute ATK | 6 to 16 | Electric ATK [x] | +23% | +90% | Fire Rate [x] | -6% | -25% |
| Electric Priority | Rare | Xantic | Attribute ATK | 6 to 16 | Electric ATK [x] | +13% | +50% | Reload Time Modifier [+] | -8% | -30% |
| Fire Priority | Rare | Almandine | Attribute ATK | 6 to 16 | Fire ATK [x] | +13% | +50% | Reload Time Modifier [+] | -8% | -30% |
| Poison Priority | Rare | Rutile | Attribute ATK | 6 to 16 | Toxic ATK [x] | +13% | +50% | Reload Time Modifier [+] | -8% | -30% |
| Refrigerate Gunbarrel | Rare | Cerulean | Attribute ATK | 6 to 16 | Chill ATK [x] | +23% | +90% | Fire Rate [x] | -6% | -25% |
| Superheated Gunbarrel | Rare | Almandine | Attribute ATK | 6 to 16 | Fire ATK [x] | +23% | +90% | Fire Rate [x] | -6% | -25% |
| Toxic Gunbarrel | Rare | Rutile | Attribute ATK | 6 to 16 | Toxic ATK [x] | +23% | +90% | Fire Rate [x] | -6% | -25% |
| Ammo Optimization (Launcher) | Rare | Xantic | Expand Amplification | 4 to 9 | Explosion Radius [+] | +6% | +25.6% | Rounds per Magazine [x] | +3% | +10% |
| Low Pressure Shells (Launcher) | Rare | Xantic | Expand Amplification | 4 to 11 | Explosion Radius [+] | +12% | +49% | Fire Rate [x] | -6% | -25% |
| Bullet Integration (Sniper Rifle) | Rare | Malachite | Firearm Critical Hit Damage | 6 to 16 | Firearm ATK [x] | +1.5% | +16% | Firearm Critical Hit Damage [x] | +1.79% | +20% |
| Bullet Integration (Shotgun) | Rare | Malachite | Firearm Critical Hit Damage | 6 to 16 | Firearm ATK [x] | +1% | +10% | Firearm Critical Hit Damage [x] | +1% | +10% |
| Bullet Integration (Launcher) | Rare | Malachite | Firearm Critical Hit Damage | 6 to 16 | Explosive ATK [x] | +1.2% | +13% | Firearm Critical Hit Damage [x] | +1% | +10% |
| Charge Amplification (Launcher) | Rare | Malachite | Firearm Critical Hit Damage | 6 to 16 | Explosive ATK [x] | +10% | +40% | Firearm Critical Hit Damage [x] | -8% | -30% |
| Charge Amplification (Sniper Rifle) | Rare | Malachite | Firearm Critical Hit Damage | 6 to 16 | Firearm ATK [x] | +17% | +67% | Firearm Critical Hit Damage [x] | -5% | -20% |
| Charge Amplification (Shotgun) | Rare | Malachite | Firearm Critical Hit Damage | 6 to 16 | Firearm ATK [x] | +10% | +40% | Firearm Critical Hit Damage [x] | -8% | -30% |
| Commando Marksmanship | Rare | Almandine | Firearm Critical Hit Damage | 6 to 11 | Firearm Critical Hit Damage [x] | +5% | +17% | |||
| Concentration Priority | Rare | Almandine | Firearm Critical Hit Damage | 6 to 16 | Firearm Critical Hit Damage [x] | +8% | +33.9% | Reload Time Modifier [+] | -8% | -30% |
| Fatal Critical | Rare | Almandine | Firearm Critical Hit Damage | 6 to 11 | Firearm Critical Hit Damage [x] | +5% | +17% | Firearm Critical Hit Rate [x] | +1% | |
| Target Detection | Rare | Almandine | Firearm Critical Hit Damage | 6 to 11 | Firearm Critical Hit Damage [x] | +5% | +17% | Weak Point Damage [x] | +2% | |
| Adventurer | Rare | Almandine | Firearm Critical Hit Rate | 6 to 11 | Firearm Critical Hit Rate [x] | +5% | +13% | Weak Point Damage [x] | +2% | |
| Edging Shot | Rare | Almandine | Firearm Critical Hit Rate | 6 to 16 | Firearm Critical Hit Rate [x] | +9% | +36% | |||
| Insight Focus | Rare | Almandine | Firearm Critical Hit Rate | 6 to 11 | Firearm Critical Hit Rate [x] | +5% | +13% | Firearm Critical Hit Damage [x] | +3.5% | |
| Marksman | Rare | Almandine | Firearm Critical Hit Rate | 6 to 11 | Firearm Critical Hit Rate [x] | +5% | +13% | |||
| Bullet Rain | Rare | Xantic | Fire Rate | 5 to 12 | Fire Rate [x] | +8% | +20% | |||
| Fire Rate Concentration | Rare | Xantic | Fire Rate | 5 to 12 | Fire Rate [x] | +8% | +20% | Firearm Critical Hit Damage [x] | +3.5% | |
| Rapid Fire Insight | Rare | Xantic | Fire Rate | 5 to 12 | Fire Rate [x] | +8% | +20% | Firearm Critical Hit Rate [x] | +1% | |
| Weak Point Quick Fire | Rare | Xantic | Fire Rate | 5 to 12 | Fire Rate [x] | +8% | +20% | Weak Point Damage [x] | +2% | |
| Multi-Percussion Sight (Launcher) | Rare | Rutile | Multi-Hit Chance | 6 to 16 | Multi-Hit Chance [+] | +10% | +40% | Firearm Critical Hit Damage [x] | -13% | -50% |
| Multi-Percussion Sight (Shotgun) | Rare | Rutile | Multi-Hit Chance | 6 to 16 | Multi-Hit Chance [+] | +13% | +50% | Firearm Critical Hit Damage [x] | -13% | -50% |
| Multi-Percussion Sight (Sniper Rifle) | Rare | Rutile | Multi-Hit Chance | 6 to 15 | Multi-Hit Chance [+] | +8% | +30% | Firearm Critical Hit Damage [x] | -13% | -50% |
| Multi-Trigger Rifling (Launcher) | Rare | Rutile | Multi-Hit Chance | 6 to 16 | Multi-Hit Chance [+] | +15% | +60% | Fire Rate [x] | -4% | -15% |
| Multi-Trigger Rifling (Shotgun) | Rare | Rutile | Multi-Hit Chance | 6 to 16 | Multi-Hit Chance [+] | +14% | +55% | Fire Rate [x] | -4% | -15% |
| Multi-Trigger Rifling (Sniper Rifle) | Rare | Rutile | Multi-Hit Chance | 6 to 16 | Multi-Hit Chance [+] | +14% | +55% | Fire Rate [x] | -4% | -15% |
| Multi-Trigger Trigger (Sniper Rifle) | Rare | Rutile | Multi-Hit Chance | 6 to 11 | Multi-Hit Chance [+] | +4% | +15% | Multi-Hit Damage [x] | +5% | |
| Multi-Trigger Trigger (Shotgun) | Rare | Rutile | Multi-Hit Chance | 6 to 13 | Multi-Hit Chance [+] | +6% | +25% | Multi-Hit Damage [x] | +5% | |
| Multi-Trigger Trigger (Launcher) | Rare | Rutile | Multi-Hit Chance | 6 to 11 | Multi-Hit Chance [+] | +5% | +20% | Multi-Hit Damage [x] | +5% | |
| Chain Weak Point Strikes (Sniper Rifle) | Rare | Rutile | Multi-Hit Damage | 6 to 11 | Multi-Hit Damage [x] | +4% | +15% | Weak Point Damage [x] | +2% | |
| Chain Weak Point Strikes (Shotgun) | Rare | Rutile | Multi-Hit Damage | 6 to 13 | Multi-Hit Damage [x] | +6% | +25% | Weak Point Damage [x] | +2% | |
| Chain Weak Point Strikes (Launcher) | Rare | Rutile | Multi-Hit Damage | 6 to 11 | Multi-Hit Damage [x] | +4% | +15% | Weak Point Damage [x] | +2% | |
| Consecutive Weak Point Strikes (Shotgun) | Rare | Rutile | Multi-Hit Damage | 6 to 13 | Multi-Hit Chance [+] | +6% | +25% | Weak Point Damage [x] | +2% | |
| Consecutive Weak Point Strikes (Sniper Rifle) | Rare | Rutile | Multi-Hit Damage | 6 to 11 | Multi-Hit Chance [+] | +4% | +15% | Weak Point Damage [x] | +2% | |
| Consecutive Weak Point Strikes (Launcher) | Rare | Rutile | Multi-Hit Damage | 6 to 11 | Multi-Hit Chance [+] | +5% | +20% | Weak Point Damage [x] | +2% | |
| Multi-Piercing Rifling (Shotgun) | Rare | Rutile | Multi-Hit Damage | 6 to 16 | Multi-Hit Damage [x] | +11% | +45% | Fire Rate [x] | -3% | -10% |
| Multi-Piercing Rifling (Launcher) | Rare | Rutile | Multi-Hit Damage | 6 to 16 | Multi-Hit Damage [x] | +10% | +40% | Fire Rate [x] | -3% | -10% |
| Multi-Piercing Rifling (Sniper Rifle) | Rare | Rutile | Multi-Hit Damage | 6 to 16 | Multi-Hit Damage [x] | +10% | +40% | Fire Rate [x] | -3% | -10% |
| Multi-Piercing Sights (Sniper Rifle) | Rare | Rutile | Multi-Hit Damage | 6 to 16 | Multi-Hit Damage [x] | +13% | +50% | Firearm Critical Hit Damage [x] | -13% | -50% |
| Multi-Piercing Sights (Shotgun) | Rare | Rutile | Multi-Hit Damage | 6 to 16 | Multi-Hit Damage [x] | +30% | +120% | Firearm Critical Hit Damage [x] | -13% | -50% |
| Multi-Piercing Sights (Launcher) | Rare | Rutile | Multi-Hit Damage | 6 to 16 | Multi-Hit Damage [x] | +25% | +100% | Firearm Critical Hit Damage [x] | -13% | -50% |
| Multi-Piercing Trigger (Sniper Rifle) | Rare | Rutile | Multi-Hit Damage | 6 to 11 | Multi-Hit Damage [x] | +4% | +15% | Multi-Hit Chance [+] | +3% | +10% |
| Multi-Piercing Trigger (Shotgun) | Rare | Rutile | Multi-Hit Damage | 6 to 13 | Multi-Hit Damage [x] | +6% | +25% | Multi-Hit Chance [+] | +4% | +15% |
| Multi-Piercing Trigger (Launcher) | Rare | Rutile | Multi-Hit Damage | 6 to 11 | Multi-Hit Damage [x] | +4% | +15% | Multi-Hit Chance [+] | +3% | +10% |
| Concentration Stabilizer | Rare | Rutile | Recoil | 4 to 13 | Recoil [+] | -8% | -30% | Firearm Critical Hit Damage [x] | +3.5% | |
| Fixed Shot | Rare | Rutile | Recoil | 4 to 13 | Recoil [+] | -8% | -30% | Weak Point Damage [x] | +2% | |
| Insight Stabilizer | Rare | Rutile | Recoil | 4 to 13 | Recoil [+] | -8% | -30% | Firearm Critical Hit Rate [x] | +1% | |
| Stance Stabilizer | Rare | Rutile | Recoil | 4 to 13 | Recoil [+] | -8% | -30% | |||
| Consume Magazines | Rare | Cerulean | Reload Time Modifier | 5 to 12 | Reload Time Modifier [+] | +6% | +25% | Weak Point Damage [x] | +2% | |
| Reload Expert | Rare | Cerulean | Reload Time Modifier | 5 to 12 | Reload Time Modifier [+] | +6% | +25% | |||
| Reload Focus | Rare | Cerulean | Reload Time Modifier | 5 to 12 | Reload Time Modifier [+] | +6% | +25% | Firearm Critical Hit Damage [x] | +3.5% | |
| Reload Insight | Rare | Cerulean | Reload Time Modifier | 5 to 12 | Reload Time Modifier [+] | +6% | +25% | Firearm Critical Hit Rate [x] | +1% | |
| Compulsive Magazine | Rare | Cerulean | Rounds per Magazine | 5 to 15 | Rounds per Magazine [x] | +10% | +39% | Weak Point Damage [x] | -3% | -10% |
| Concentrate Support Ammo | Rare | Cerulean | Rounds per Magazine | 5 to 14 | Rounds per Magazine [x] | +8% | +30% | Firearm Critical Hit Damage [x] | +3.5% | |
| Insight Support Ammo | Rare | Cerulean | Rounds per Magazine | 5 to 14 | Rounds per Magazine [x] | +8% | +30% | Firearm Critical Hit Rate [x] | +1% | |
| Maximize Weight Balance | Rare | Cerulean | Rounds per Magazine | 5 to 14 | Rounds per Magazine [x] | +8% | +30% | Weak Point Damage [x] | +2% | |
| Multi-Piercing Support Ammo | Rare | Cerulean | Rounds per Magazine | 6 to 15 | Rounds per Magazine [x] | +8% | +30% | Multi-Hit Damage [x] | +5% | |
| Multi-Trigger Support Ammo | Rare | Cerulean | Rounds per Magazine | 6 to 15 | Rounds per Magazine [x] | +8% | +30% | Multi-Hit Chance [+] | +2% | |
| Weapon Tuning | Rare | Cerulean | Rounds per Magazine | 5 to 14 | Rounds per Magazine [x] | +8% | +30% | |||
| Focus Fire | Rare | Malachite | Weak Point Strike | 6 to 11 | Weak Point Damage [x] | +5% | +20% | Firearm Critical Hit Damage [x] | +3.5% | |
| Multi-Fire | Rare | Malachite | Weak Point Strike | 6 to 11 | Weak Point Damage [x] | +8% | +20% | Multi-Hit Chance [+] | +2% | |
| Multi-Piercing Fire | Rare | Malachite | Weak Point Strike | 6 to 11 | Weak Point Damage [x] | +8% | +20% | Multi-Hit Damage [x] | +5% | |
| Targeted Vulnerability (Shotgun) | Rare | Malachite | Weak Point Strike | 6 to 16 | Weak Point Damage [x] | +10% | +40% | Accuracy [x] | -5% | -20% |
| Weak Point Detection | Rare | Malachite | Weak Point Strike | 6 to 11 | Weak Point Damage [x] | +5% | +20% | |||
| Weak Point Insight | Rare | Malachite | Weak Point Strike | 6 to 11 | Weak Point Damage [x] | +5% | +20% | Firearm Critical Hit Rate [x] | +1% |
The following table lists all Ultimate tier modules available for High-Power Rounds weapons. Click on a column header to sort the results, or search by socket type, group, or effect.
| Module | Socket Type | Group | Capacity | Effect (at max enhancement level) |
|---|---|---|---|---|
| Heat Incinerator | Almandine | 5 to 10 | When defeating an enemy inflicted with Burn, inflicts Burn on other enemies within 15 m of the target for 5s (Cooldown 20s) | |
| Quick Freezer | Cerulean | 5 to 10 | When defeating an enemy inflicted with Frostbite, inflicts Frostbite on other enemies within 15 m of the target for 0.8s (Cooldown 20s) | |
| Remote Generator | Xantic | 5 to 10 | When defeating an enemy inflicted with Electrocution, inflicts Electrocution on other enemies within 15 m of the target for 3s (Cooldown 20s) | |
| Venom Injector | Rutile | 5 to 10 | When defeating an enemy inflicted with Poison, inflicts Poison on other enemies within 15 m of the target for 5s (Cooldown 20s) | |
| Chill Circulation | Cerulean | Battle Proficiency | 6 to 16 | When inflicting Frostbite, Chill ATK +89.6%[x] for 5s (Cooldown 20s) |
| Electric Circulation | Xantic | Battle Proficiency | 6 to 16 | Upon inflicting Electrocution, Electric ATK +89.6%[x] for 5s (Cooldown 20s). |
| Heat Circulation | Almandine | Battle Proficiency | 6 to 16 | When inflicting Burn, Fire ATK +89.6%[x] for 5s (Cooldown 20s) |
| Multi-Bullet | Rutile | Battle Proficiency | 6 to 11 | On landing multi-Hit, Multi-Hit Damage +5%[x] for 3s (Up to 3 stacks) and inflicts Deep Wounds on the target hit. Deep Wounds deals damage equal to 3%[x] of Firearm DMG at regular intervals for 3s (Up to 3 stacks) |
| Multi-Processor | Almandine | Battle Proficiency | 6 to 11 | When using a Dimension Skill, has a 100% chance for Weak Point Damage +3%[x] for 15s. When using a Tech Skill, has a 100% chance for Firearm Critical Hit Damage +4%[x] for 15s (Up to 3 stacks, these effects are stackable) |
| Multi-Reload (Sniper Rifle) | Rutile | Battle Proficiency | 6 to 16 | After reload, first shot's Multi-Hit Damage +328%[x] (Cooldown 5s) |
| Multi-Sights | Rutile | Battle Proficiency | 6 to 11 | When using a Singular Skill, has a 100% chance for Firearm (Explosive) ATK +4%[x] for 15s. When using a Fusion Skill, has a 100% chance for Multi-Hit Damage +13%[x] for 15s (Up to 3 stacks, these effects are stackable) |
| Overwhelm | Malachite | Battle Proficiency | 6 to 16 | Upon successful Advantage Affinity attack, Weak Point Damage +4%[x] and Advantage Affinity DMG Modifier +5.81%[+] for 5s (Up to 10 stacks, loses 2 stacks on Advantage Affinity attack failure, Cooldown 20s) |
| Toxic Circulation | Rutile | Battle Proficiency | 6 to 16 | When inflicting Poison, increases Toxic ATK by 89.6%[x] for 5s (Cooldown 20s). |
| Veil Analyzer | Malachite | Battle Proficiency | 6 to 16 | Upon a successful Weak Point attack, All Attribute ATK +4.3%[x] for 5s (Up to 10 stacks, -2 on failure) Attacking Anti-Void Shields with a firearm deals 1500%[x] of Firearm DMG as additional damage Attacking Anti-Arche Shields with a firearm deals 1500%[x] of Firearm DMG as additional damage |
| Auto-Reload (Shotgun) | Cerulean | Special Mod | 5 to 10 | When changing weapons, auto-reloads stored weapon (Cooldown 10s) |
| Defense Master | Rutile | Special Mod | 6 to 16 | When defeating an enemy, DEF +120%[x] for 10s (Cooldown 15s) |
| Descendant Roll | Cerulean | Special Mod | 5 to 10 | When Rolling, auto-reloads the active weapon at a 100% chance (Cooldown 15s) |
| Dopaminergic Activation | Almandine | Special Mod | 6 to 16 | On Weak Point hit, Firearm Critical Hit Rate +45.5%[x], Firearm Critical Hit Damage +59.3%[x] (Cooldown 10s) |
| Electric Conductor | Xantic | Special Mod | 6 to 15 | When attacking enemies inflicted with Electrocution, Firearm (Explosive) ATK +26%[x] |
| Fire Conductor | Almandine | Special Mod | 6 to 15 | When attacking enemies inflicted with Burn, Firearm (Explosive) ATK +26%[x] |
| Lethal Finish | Almandine | Special Mod | 6 to 16 | When firing a firearm, Critical Hit Rate +45%[+] (Cooldown 15s). When defeating an enemy with the enhanced bullets, module cooldown is -12.4s. However, the firearm's base Weak Point Damage is fixed at 100% |
| Real-Life Fighter | Malachite | Special Mod | 6 to 16 | Accuracy -20%[x]. Upon successfully attacking Weak Point, Firearm (Explosive) ATK +10%[x] for 5s (Up to 10 stacks) But loses 2 stacks per failed Weak Point Attack |
| Snowflake Conductor | Cerulean | Special Mod | 6 to 15 | When attacking enemies inflicted with Frostbite, Firearm (Explosive) ATK +26%[x] |
| Special Sight | Malachite | Special Mod | 6 to 15 | Movement Speed while Aiming -30%[x], Weak Point Damage When Aiming +30%[x] |
| Strengthen First Shot | Malachite | Special Mod | 6 to 16 | After reload, first shot's Firearm (Explosive) ATK +200%[x] (Cooldown 10s) |
| Toxic Conductor | Rutile | Special Mod | 6 to 15 | When attacking enemies inflicted with Poison, Firearm (Explosive) ATK +26%[x] |
| Unstoppable Smasher (Shotgun) | Rutile | Special Mod | 6 to 11 | When defeating an enemy, Shell Capacity +30%[x] for 5s at a 33% chance. |
| Weak Point Expansion | Malachite | Special Mod | 6 to 16 | On Weak Point hit, Weak Point Damage +140%[x] (Cooldown 10s) |